So here is a little mental discussion I had with myself that covers off on my long-term investment strategy.

Overall the goal is for financial independence and providing myself and my partner with a strong foundation and saving mentality that will create future wealth.
I understand the most critical thing here is to create a mentality whereby you can save money, as I mentioned previously people make poor investment choices however the key is being able to save and to allocate money into investments in the present and future.
Currently I have no exposure to global stocks at all, and this needs to change in order to get greater exposure to unrepresented markets in Australia and to minimise the portfolio risk via diversification of unrelated stocks (via a reduction in beta representing systematic risk). Seeing the Australian market is only 2% of the global share market we are currently missing out on a lot of investment opportunity.
So my first thought was to the NASDAQ and NYSE which admitingly ignores some of the best markets out there. Below is a list of the top 10 exchange markets in the world and some of the largest companies that occupy the exchange.
1. NYSE (AAPLE)
2. NASDAQ (BANK OF AMERICA)
3. Japanese Exchange Group (SONY)
4. Shanghai Stock Exchange SSE (PETRO CHINA)
5. Hong Kong Stock Exchange (TENCENT)
6. Euronext (IBM)
7. London Stock Exchange Group (SMSN)
8. Shenzhen Stock Exchange (PING AN BANK)
9. TMX Group (ROYAL BANK OF CANADA)
10. Bombay Stock Exchange (RELIANCE INDUSTRIES)
When you compare some of the Australian shares that are currently in my portfolio they are miniscule in the global arena and therefore having an Australian focus can be a real detriment to overall performance.
Having a global portfolio helps with diversification and can open you up to markets which are not strong performers within your local country e.g. technology such as Samsung would not be present on the ASX.
So I then came up with the below portfolio which has a 50% split in international stocks and the remaining portions split equally between cash and local shares.
Asset Class | Strategic Asset Allocation | Current Holding |
Australian Shares | 25% | $15K |
International Shares | 50% | – |
Cash | 25% | – |
Total | 100% | $15K |
In the future I need to further breakdown these categories into high growth, medium growth, and dividend yield shares. But that can come at a later date.
So the plan over the next 24 months is to increase my exposure to international shares. Now the plan is also to invest under my partners name as I expect that she will be the low-income earner in the future (and sole beneficiary too), the alternative is a family/discretionary trust structure where you get the option of allocating proceeds amongst individuals.
From here on in the article I wanted to discuss several portfolio options that I am just toying with at the moment. These will probably never get off the ground but are just a way for me to work out or come to a decision.

Portfolio 1
The first portfolio is US based stock portfolio that provides a quarterly dividend (which is the main focus of passive income and our wealth generation technique). In Australia large companies will generally not pay quarterly dividends unless they are an ETF or an alternate investment type. Therefore by using these quarterly stocks it starts to provide more frequent payments into the portfolio that is never a bad thing.
This below portfolio is based on 24 lots of $1,000 principal that pay dividends on a quarterly basis, resulting in an expected distribution payment of around $60 per month. The benefit of the quarterly payment is mainly focused on providing adequate cash flow. There is certainly some large brands in this portfolio and will be able to obtain exposure into the US market at around 3% yield.
Ticker | Name | Price | Dividend Yield | Market Cap ($M) | Investment | Dividend | Payment |
CMCSA | Comcast | 39.46 | 2.13 | NYSE | 1,000 | 21.30 | Dividend paid January, April, July, and October |
CMA | Comerica | 72.07 | 3.72 | NYSE | 1,000 | 37.20 | Dividend paid January, April, July, and October |
FDX | FedEx | 173.99 | 1.5 | NYSE | 1,000 | 15.00 | Dividend paid January, April, July, and October |
HPE | Hewlett-Packard Enterprises | 15.29 | 2.84 | NYSE | 1,000 | 28.40 | Dividend paid January, April, July, and October |
JPM | JP Morgan | 99.76 | 3.21 | NYSE | 1,000 | 32.10 | Dividend paid January, April, July, and October |
NFG | National Fuel Gas | 60.44 | 2.81 | NYSE | 1,000 | 28.10 | Dividend paid January, April, July, and October |
USB | U.S Bankcorp | 48.28 | 3.07 | NYSE | 1,000 | 30.70 | Dividend paid January, April, July, and October |
UGI | UGI | 55.69 | 1.87 | NYSE | 1,000 | 18.70 | Dividend paid January, April, July, and October |
ABBV | AbbVie | 79.98 | 5.37 | NYSE | 1,000 | 53.70 | Dividend paid February, May, August, and November |
AAPL | Apple | 191.05 | 1.53 | NASDAQ | 1,000 | 15.30 | Dividend paid February, May, August, and November |
T | AT&T | 31.07 | 6.57 | NASDAQ | 1,000 | 65.70 | Dividend paid February, May, August, and November |
CAT | Caterpillar | 13.16 | 0 | NASDAQ | 1,000 | – | Dividend paid February, May, August, and November |
CFG | Citizens Financial | 31.77 | 4.03 | NYSE | 1,000 | 40.30 | Dividend paid February, May, August, and November |
CVS | CVS Health | 56.04 | 3.57 | NYSE | 1,000 | 35.70 | Dividend paid February, May, August, and November |
NUE | Nucur | 57 | 2.81 | NYSE | 1,000 | 28.10 | Dividend paid February, May, August, and November |
VZ | Verizon Communications | 59.76 | 4.03 | NYSE | 1,000 | 40.30 | Dividend paid February, May, August, and November |
AEE | Ameren | 73.75 | 2.58 | NYSE | 1,000 | 25.80 | Dividend paid March, June, September, and December |
CVX | Chevron | 123.09 | 3.64 | NYSE | 1,000 | 36.40 | Dividend paid March, June, September, and December |
DFS | Discover Financial | 70.35 | 2.27 | NYSE | 1,000 | 22.70 | Dividend paid March, June, September, and December |
INTC | Intel | 53.26 | 2.31 | NYSE | 1,000 | 23.10 | Dividend paid March, June, September, and December |
LRCX | Lam Research | 129.45 | 2.45 | NYSE | 1,000 | 24.50 | Dividend paid March, June, September, and December |
MPC | Marathon Petroleum | 61.3 | 3.46 | NYSE | 1,000 | 34.60 | Dividend paid March, June, September, and December |
PSX | Phillips 66 | 95.98 | 3.33 | NYSE | 1,000 | 33.30 | Dividend paid March, June, September, and December |
TGT | Target | 78.32 | 3.27 | NYSE | 1,000 | 32.70 | Dividend paid March, June, September, and December |
24,000 | 724 |
Overall assessment of this portfolio – A 3% dividend yield is adequate but nothing special, being some large name entities with a lot of focus on continued growth being 2-3% dividend yields. Personally I feel much safer investing in these big brand companies over Portfolio 2 being entities that I have no idea what they do. Being in Australia and having a tax agreement with the US, the dividends are taxed in America and then you get a rebate on your personal tax return for the already taxed component to ensure that you are not taxed twice. This is a simple administration piece and is fairly easy to get done – what I am trying to say here is it should not persuade anyone to not invest in American stocks.
When I look at this portfolio I think to myself why invest in all these different shares when I can just get an index to track the largest xx amount of shares. This could make the whole administration and tracking side of things a lot easier and could eliminate some of the initial transaction costs to buy.
I feel this portfolio certainly has some merit.

Portfolio 2
Portfolio 2 is a similar based US portfolio that is mainly focused on monthly paying dividend stocks. These stocks are less known and are not mainstream however having a monthly dividend being paid is a different avenue that I wanted to explore.
The fact that these stocks are less well known is my main concern, as I genuinely don’t know what they do and can see some dodgy management get a few of these invested amounts disappearing over the long term strategy. If you were to buy these you would need to actively manage them that is not the strategy approach I would want to focus on. Therefore from the very beginning I am skeptical about this strategy and probably wouldn’t proceed with it. I feel given the higher returns offered in terms of dividend yield i.e. 25% dividend yield that it would come as a cost to long term capital appreciation.
Regardless I think there could be a few good shares in here that would be worthwhile having in your portfolio that you could pull out. Pick the very best and ignore the rest.
Ticker | Name | Price | Dividend Yield | Market Cap ($M) | P/E Ratio | Payout Ratio | Investment | Dividend |
LAND | Gladstone Land Corporation | 12.02 | 4.4 | 217.1 | 37.6 | 166.7 | 1,000 | 44 |
VET | Vermilion Energy Inc. Common (Canada) | 24.81 | 8.5 | 3,766.50 | 31.4 | 266.3 | 1,000 | 85 |
O | Realty Income Corporation | 71.58 | 3.8 | 21,845.70 | 22.4 | 84.6 | 1,000 | 38 |
PBA | Pembina Pipeline Corp. (Canada) | 37.47 | 4.6 | 18,897.90 | 21.3 | 97.2 | 1,000 | 46 |
SJR | Shaw Communications Inc. | 20.77 | 4.3 | 10,092.50 | 17.2 | 74.1 | 1,000 | 43 |
STAG | Stag Industrial Inc. | 28.39 | 5 | 3,199.60 | 15.9 | 79.7 | 1,000 | 50 |
CHR.TO | Chorus Aviation Inc. | 7.2 | 6.7 | 1,121.00 | 15 | 99.9 | 1,000 | 67 |
GAIN | Gladstone Investment Corporation | 11.79 | 6.9 | 386 | 14.9 | 103.6 | 1,000 | 69 |
LTC | LTC Properties Inc. | 45.04 | 5.1 | 1,791.90 | 14.9 | 75.4 | 1,000 | 51 |
MAIN | Main Street Capital Corporation | 38.52 | 6.3 | 2,365.70 | 14.8 | 92.6 | 1,000 | 63 |
IPL.TO | Inter Pipeline Ltd. | 21.81 | 7.8 | 8,969.00 | 14.3 | 111.8 | 1,000 | 78 |
RNW.TO | TransAlta Renewables Inc. | 13 | 7.2 | 3,438.00 | 14.1 | 101 | 1,000 | 72 |
EPR | EPR Properties | 75.12 | 5.7 | 5,665.10 | 14 | 80.1 | 1,000 | 57 |
GOOD | Gladstone Commercial Corporation | 20.84 | 7.2 | 632.4 | 13.1 | 94.2 | 1,000 | 72 |
CLDT | Chatham Lodging Trust (REIT) of Beneficial Interest | 18.72 | 7 | 874.8 | 12.1 | 84.8 | 1,000 | 70 |
SUNS | Solar Senior Capital Ltd. | 17.01 | 8.3 | 273.5 | 12 | 99.1 | 1,000 | 83 |
GNL | Global Net Lease Inc. | 18.37 | 11.6 | 1,537.60 | 11.9 | 137.6 | 1,000 | 116 |
PFLT | PennantPark Floating Rate Capital Ltd. | 12.91 | 8.8 | 500.5 | 11.8 | 104.6 | 1,000 | 88 |
ERF | Enerplus Corporation | 8.28 | 1.1 | 2,003.60 | 11.5 | 12.5 | 1,000 | 11 |
APLE | Apple Hospitality REIT Inc. | 16.46 | 7.3 | 3,687.00 | 10.9 | 79.3 | 1,000 | 73 |
WSR | Whitestone REIT | 11.86 | 9.6 | 471.4 | 10.8 | 103.7 | 1,000 | 96 |
GLAD | Gladstone Capital Corporation | 9.2 | 9.2 | 261.1 | 10.8 | 99.3 | 1,000 | 92 |
HRZN | Horizon Technology Finance Corporation | 13 | 9.1 | 152.9 | 10.7 | 97.3 | 1,000 | 91 |
HCAP | Harvest Capital Credit Corporation | 10.22 | 9.4 | 65.3 | 10.3 | 97.1 | 1,000 | 94 |
SCM | Stellus Capital Investment Corporation | 14.16 | 9.2 | 234.8 | 10 | 92.1 | 1,000 | 92 |
D.UN.TO | Dream Office Real Estate Investment Trust | 24.32 | 4 | 1,579.00 | 9.1 | 36.8 | 1,000 | 40 |
PSEC | Prospect Capital Corporation | 6.63 | 10.9 | 2,424.50 | 8.4 | 91.3 | 1,000 | 109 |
CPTA | Capitala Finance Corp. | 7.97 | 12.6 | 127.1 | 8.2 | 103.8 | 1,000 | 126 |
AGNC | AGNC Investment Corp. | 18.02 | 12 | 9,654.10 | 7.6 | 91.2 | 1,000 | 120 |
DIR.UN.TO | Dream Industrial Real Estate Investment Trust | 11.39 | 6.3 | 1,426.00 | 6.7 | 41.6 | 1,000 | 63 |
ORC | Orchid Island Capital Inc. | 6.75 | 14.3 | 326 | 5 | 71.1 | 1,000 | 143 |
GRP.U | Granite Real Estate Investment Trust | 47.22 | 4.4 | 2,116.00 | 4.7 | 20.8 | 1,000 | 44 |
DRG.UN.TO | Dream Global Real Estate Investment Trust | 13.4 | 6 | 2,608.00 | 4.5 | 26.7 | 1,000 | 60 |
CJREF | Corus Entertainment Inc. | 4.44 | 4.2 | 939.6 | -1.5 | -6.4 | 1,000 | 42 |
SPB.TO | Superior Plus Corp. | 11.36 | 6.3 | 1,992.00 | -51.6 | -326.9 | 1,000 | 63 |
CRT | Cross Timbers Royalty Trust | 12.15 | 4.5 | 72.8 | 1,000 | 45 | ||
HGT | Hugoton Royalty Trust | 0.44 | 25.2 | 17.6 | 1,000 | 252 | ||
SBR | Sabine Royalty Trust | 46.3 | 7.2 | 673.1 | 1,000 | 72 | ||
SJT | San Juan Basin Royalty Trust | 5.65 | 12 | 263.8 | 1,000 | 120 |
These stocks are much more riskier having a higher dividend yield across the total portfolio of $35,000 and yield of 8%. This would result in a monthly payment of $253.
I wanted to include another Portfolio being some more high growth US Stocks that instead of paying dividends reinvests the money (yield of 1% overall). In this instance there are some stocks that are over the $1,000 investment amount so this would need to be tweaked to include a higher amount here.

Portfolio 3
This is the premium portfolio that focuses more on capital appreciation over dividend growth all on the NASDAQ market. I genuinely feel safer investing in these big brand names over Portfolio 2 that could be anything really. Personally I would also want at least some interest in these below shares regardless of the other two portfolios. I feel they are long-term trending businesses that would be able to adapt over the next 20-30 years that is my timeframe. Without looking into ratios of whether they are overpriced or not, or whether they are trading at 12 month high or lows I feel that I have an understanding of their business model and a personal belief in them. As you can see from the dividend yields below, they pay next to nothing in dividends which is a sign of a growing company that needs money to invest in their operations. They have belief in themselves are in that growth stage which can generate capital returns for the investor.
Ticker | Name | Price | Dividend Yield | Market Cap ($M) | Investment | Dividend | Payment |
AMZN | Amazon | 1,764.77 | 0 | NASDAQ | 1,000 | – | – |
FB | NASDAQ | 164.34 | 0 | NASDAQ | 1,000 | – | – |
NVDA | Nvidia | 177.5 | 0.36 | NASDAQ | 1,000 | 3.60 | |
TSLA | Tesla Inc | 264.53 | 0 | NASDAQ | 1,000 | – | |
GOOGL | 1,207.65 | 0 | NASDAQ | 1,000 | – | ||
AAPL | Apple | 191.05 | 1.53 | NASDAQ | 1,000 | 15.30 | |
MSFT | Microsoft | 117.05 | 1.9 | NASDAQ | 1,000 | 19.00 | |
INTC | Intel | 53.26 | 2.31 | NASDAQ | 1,000 | 23.10 | |
CSCO | Cisco | 52.74 | 2.65 | NASDAQ | 1,000 | 26.50 | |
NFLX | Netflix | 361.01 | 0 | NASDAQ | 1,000 | – | |
ADBE | Adobe | 259.69 | 0 | NASDAQ | 1,000 | – | |
COST | Costco | 237.56 | 0.96 | NASDAQ | 1,000 | 9.60 | |
12,000 | 97 |
Timeline to get exposure into these markets
In order to get into each company at $500 per person (2 people investing into my fiancé’s name) she will be the low-income earner into the future the following calculations take place.
$500 per week X 2 people = $1,000 per week.
Roughly 12 products on the high growth portfolio, 24 stocks on the quarterly portfolio (36 stocks so far. Alternatively you could just put $36K into a ETF tracking the NASDAQ and probably get similar returns on 5% of the effort involved.
Overall Conclusion
As my experience into the share market continues, I can certainly see the advantage of just investing into ETF’s and indices. They offer incredible diversification and their results and maintenance are on autopilot. In terms of tracking all the dividends, it is going to be much easier to have the smaller number of holdings but at the same time I am conscious that making more money can take up more admin time and to not be against making things harder for myself.
I would definitely like to get into the high growth US stocks that do not pay dividends as seen in Portfolio 3. I would also like to get into some of those quarterly dividend stocks and I would also like to maximize the percentage held in ETF’s/Indices.
At the end of this article – I still haven’t come up with a investment strategy and I still have no idea what companies I should be investing in but I am having fun.